| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DREAMZ PLAY (PUBLIC) SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030887 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50850 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMRAVATI ROAD MULTAI, BETUL, MADHYA PRADESH - 460661 |
| 5 | PRINCIPAL NAME | Kavita Likhitkar |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Ed. |
| 7 | SCHOOL EMAIL ID | dpsmultai@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6260592815 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.dppsmultai.in/new_data/Extension%20letter(2).pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.dppsmultai.in/new_data/Society%20Registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.dppsmultai.in/new_pictures/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.dppsmultai.in/new_data/State%20recognition2026.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.dppsmultai.in/new_data/building%20safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.dppsmultai.in/new_pictures/fire%20safety.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.dppsmultai.in/new_pictures/DEO%20certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.dppsmultai.in/new_data/Drinking%20water%202026.pdf |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.dppsmultai.in/new_data/fee%20structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.dppsmultai.in/new_data/AcademicCalendar2026-27.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.dppsmultai.in/new_pictures/SMC%20..pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.dppsmultai.in/new_data/Parents%20teachers%20Association2026.pdf |
| 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION | https://www.dppsmultai.in/new_data/Result2026.pdf |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Kavita Likhitkar (M.SC MATHS, M.ED) |
| 2 | TOTAL NO. OF TEACHERS PGT 09 TGT 13 PRT 15 NTT 03 |
40 https://www.dppsmultai.in/new_data/PGT.pdf https://www.dppsmultai.in/new_data/TGT.pdf https://www.dppsmultai.in/new_data/PRT.pdf |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF COUNCILLOR AND WELLNESS TEACHER | URVASHI JADAV M.A(psychology) |
| 5 | DETAILS OF SPECIAL EDUCATOR TEACHER | SAMBHAVNA RAGHUWANSHI, B.SC , B.ED (SPECIAL) |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 42 | 35 | 83.3 | |
| 2 | 2024 | 29 | 21 | 72.4 | |
| 3 | 2025 | 43 | 34 | 79.7 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 15 | 10 | 66.7 | |
| 2 | 2024 | 33 | 10 | 30.3 | |
| 3 | 2025 | 20 | 15 | 75 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8089 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 Rooms & 47 sqr mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LABS NO. 6 physics-56sqm Chemistry - 56sqm Bio - 56sqm Composite lab - 69.6sqm Maths lab - 46sqm Computer lab - 56sqm |
| 4 | No. AND SIZE OF LIBRARY (in sqr mtr) | 1 Room & 122.07sqr mtr |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 08 |
| 7 | NO. OF BOYS TOILETS | 05 |
| 8 | NO. OF CWSN TOILETS | 05 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DRrBo7IZ7rY |